Snake Blue Top with hood
€127 – €132
Set of Top with sleeves. Step into the sun with the Snake Blue Top with Hood, featuring a sleek snake-skin print and protective hood. Ideal for active beachgoers, it’s made with our unique Tan Through fabric for a comfortable, even tan and a stylish beach experience.
Product Information
Discover the Serpent’s Allure
Snake Blue Top with Hood: A Fusion of Style and Function
- Embrace the power of the serpent with a captivating snake-skin print in tranquil blue tones.
- The hood adds a touch of mystery and practicality, perfect for those sunny beach days.
Unmatched Versatility
- Whether you’re riding the waves or relaxing on the sand, this top is designed for all beach sports and recreation.
- Its versatile design pairs effortlessly with any swimwear style, from classic slips to Brazilian cuts.
Tan Through Swimwear Fabric
- Enjoy an even tan with our innovative Tan Through fabric that lets sunlight through without compromising on coverage.
- Breathable and quick-drying, this fabric keeps you comfortable and cool.
- Durable and stretchy, it moves with you and maintains its shape, swim after swim.
Information
Size | L, M, S, XS |
---|---|
Top & 3 Bottoms: Brazilian (BR), Classic (CL), High-Waist (HI) |
Size Grid
Here is the size chart. Availability of model sizes - see above - next to the swimwear images. But! Please check with our consultant. Sometimes, to pick up your swimsuit, we need to know more information: diagonal girth, height and other. And here our advisor will help you, order a callback!
Size Conversion Table: International, US, Euro, UK Sizes
International | US | Euro | UK |
---|---|---|---|
XS | 2 | 34 | 6 |
S | 4 | 36 | 8 |
M | 6 | 38 | 10 |
L | 8 | 40 | 12 |
XL | 10 | 42 | 14 |
How do I choose my swimming costume size?
WOMEN'S SWIMWEAR
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 76-80 | 84-88 | 92-96 | 100-104 | 110-116 |
Waist | 60-64 | 68-72 | 76-80 | 84-88 | 96-100 |
Hip | 84-88 | 92-96 | 100-104 | 108-112 | 117-122 |
MEN'S SWIMWEAR
XS | S | M | L | XL | |
---|---|---|---|---|---|
European size | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
Chest | 80-84 | 88-92 | 96-100 | 104-108 | 112-116 |
Waist | 68-72 | 76-80 | 84-88 | 92-96 | 100-104 |
Hip | 87-90 | 93-96 | 99-102 | 105-108 | 111-114 |
CHILDREN'S SIZE GRID
104 cm | 110 cm | 116 cm | 122 cm | 128 cm | 134 cm | 140 cm | 146 cm | 152 cm |
Size Conversion Table: International, US, Euro, UK Sizes (Including Hip, Waist, and Chest Measurements)
XS / UK 8 / EU 36 / US 4 | S / UK 10 / EU 38 / US 6 | M / UK 12 / EU 40 / US 8 | L / UK 14 / EU 42 / US 10 | XL / UK 16 / EU 44 / US 12 | UK 18 / EU 46 / US 14 | UK 20 / EU 48 / US 16 | |
---|---|---|---|---|---|---|---|
Chest (cm) | 76-80 | 84-88 | 92-96 | 100-104 | 110-116 | - | - |
Waist (cm) | 60-64 | 68-72 | 76-80 | 84-88 | 96-100 | - | - |
Hip (cm) | 84-88 | 92-96 | 100-104 | 108-112 | 117-122 | 119-122 | 119-122 |
Hip (in) | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 |
ReviewsThere are no reviews yet.